A. GENERAL INFORMATION
| Sr.No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | CHAITANYA INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 1130899 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30860 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | A/p, Indori, Tal. Maval, Dist. Pune-410507. |
| 5 | PRINCIPAL NAME | Dr. Aparna Deshmukh |
| 6 | PRINCIPAL QUALIFICATION | PHD(Business Administration), M.Com, MBA, B.Ed |
| 7 | SCHOOL EMAIL ID | chaitanya@cis.org.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9764300669/9130066901 |
B. DOCUMENTS AND INFORMATION
| Sr. No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
C. RESULTS AND ACADEMICS
| Sr. No. | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
| 1 | FEES STRUCTURE OF THE SCHOOL | Download |
| 2 | ANNUAL ACADEMIC CALENDAR | Download |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
| 4 | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | Download |
RESULT X
| Sr.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2024-25 | 16 | 16 | 100% | All Passed |
RESULT XII
| Sr.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | – | – | – | – | – |
D. STAFF (TEACHING)
| Sr. No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 16 |
| 3 | PGT | 0 |
| 4 | TGT | 6 |
| 5 | PRT | 10 |
| 6 | TEACHERS SECTION RATIO | 01:1.5 |
| 7 | DETAILS OF SPECIAL EDUCATORS | Mrs. Sonali More |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Shruti Atre |
E. SCHOOL INFRASTRUCTURE
| Sr. No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8000 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 18 & 46 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 & 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 08 |
| 6 | NO. OF BOYS TOILETS | 16 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/JjlBzrkC58o?si=htXXhhqPJdowoSwt |